Fullerton is home to more dangerous intersections than any other city in Orange County.
After analyzing nine years of intersection-related traffic collisions, we found that 18 of the 50 most dangerous intersections in the county – and six of the top ten – are within Fullerton city limits.
Which intersections pose the most risk to drivers in the city? Below is a list of the top 25.
| Rank | OC Rank | Road 1 | Road 2 | Crashes | Fatalities | Total Injuries | CRI |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Euclid St | Orangethorpe Av | 72 | 0 | 74 | 142.5 |
| 2 | 3 | Chapman Av | Harbor Bl | 78 | 0 | 66 | 138.75 |
| 3 | 5 | Commonwealth Av | Harbor Bl | 61 | 0 | 60 | 121.5 |
| 4 | 6 | Harbor Bl | Orangethorpe Av | 55 | 0 | 70 | 119.25 |
| 5 | 7 | Chapman Av | Commonwealth Av | 53 | 0 | 57 | 116.25 |
| 6 | 10 | Acacia Av | Kimberly Av | 43 | 2 | 54 | 103.5 |
| 7 | 12 | Gilbert St | Rosecrans Av | 38 | 1 | 54 | 99.75 |
| 8 | 14 | Chapman Av | Raymond Av | 47 | 0 | 52 | 96 |
| 9 | 15 | Euclid St | Malvern Av | 39 | 1 | 47 | 95.25 |
| 10 | 20 | Associated Rd | Bastanchury Rd | 40 | 0 | 52 | 89.25 |
| 11 | 21 | Lemon St | Orangethorpe Av | 45 | 0 | 48 | 89.25 |
| 12 | 22 | Orangethorpe Av | Pomona Av | 38 | 1 | 43 | 88.5 |
| 13 | 26 | Placentia Av | Yorba Linda Bl | 42 | 0 | 45 | 85.5 |
| 14 | 38 | Magnolia Av | Valencia Dr | 34 | 1 | 38 | 78.75 |
| 15 | 44 | Commonwealth Av | Euclid St | 38 | 0 | 43 | 76.5 |
| 16 | 45 | Highland Av | Orangethorpe Av | 32 | 1 | 33 | 75.75 |
| 17 | 46 | Brookhurst Rd | Commonwealth Av | 35 | 1 | 35 | 75 |
| 18 | 49 | Euclid St | Valencia Dr | 39 | 0 | 38 | 74.25 |
| 19 | 63 | Orangethorpe Av | State College Bl | 35 | 0 | 33 | 70.5 |
| 20 | 85 | Bastanchury Rd | Brea Bl | 28 | 0 | 36 | 65.25 |
| 21 | 93 | Gilbert St | Malvern Av | 26 | 0 | 30 | 63 |
| 22 | 98 | Harbor Bl | Santa Fe Av | 34 | 0 | 27 | 61.5 |
| 23 | 103 | Lemon St | Valencia Dr | 25 | 0 | 30 | 60.75 |
| 24 | 107 | Parks Rd | Rosecrans Av | 23 | 2 | 31 | 60 |
| 25 | 126 | Harbor Bl | Houston Av | 31 | 0 | 40 | 57.75 |
As we pointed out in our parent study, Fullerton had by far the greatest number of dangerous intersections, despite having only the third-highest number of accidents. In fact, Fullerton had more than 2,100 fewer collisions than Anaheim, yet Anaheim did not have a single intersection in the top 50.
The two most dangerous intersections in Fullerton? Euclid and Orangethorpe and Chapman and Harbor had the highest number of collisions of any crossing in the county and ranked two and three respectively in the top 50.
The four streets represented in these crossings were particularly problematic, as 15 of the top 25 in Fullerton were on at least one of these streets.
If you would like more information on our data and methodology, please see the full study on Orange County dangerous intersections.
If you would like to republish or share the results of our study, please provide attribution to Aitken Aitken & Cohen by linking to this page.
SANTA ANA, Calif. (January 30, 2023)— Prominent plaintiff's firm Aitken * Aitken * Cohn is…
The loss of a loved one is devastating under any circumstances. But when it could…
SANTA ANA, Calif., Sept. 22, 2022 -- The Los Angeles / San Francisco Daily Journal has named prominent plaintiff…
Is anyone liable for heat-related illness and injury? By Aitken Aitken Cohn The first week…
Congratulations to all the Aitken Aitken Cohn attorneys who made the 2023 list of Best…
AAC's Wylie Aitken: "Not all Aitken are lawyers. The next generation has one person on…