From 2010 – 2018, there were nearly 3,400 intersection-related crash in the city of Irvine. These collisions led to more than 3,200 injuries and 19 deaths.
However, as part of our larger study of the most dangerous intersections in Orange County, we found that Irvine didn’t have a single crossing in the top 50.
Despite the absence of a singularly risky area, the overall volume of intersection related collisions and injuries (sixth and fifth-most in Orange County, respectively) moved us to share the results of our study.
Therefore, below is a list of the 25 most dangerous intersections in Irvine.
| Rank | OC Rank | Road 1 | Road 2 | Crashes | Fatalities | Total Injuries | CRI |
|---|---|---|---|---|---|---|---|
| 1 | 92 | Jamboree Rd | Walnut Av | 16 | 1 | 26 | 63 |
| 2 | 105 | Alton Pkwy | Gateway | 26 | 0 | 33 | 60.75 |
| 3 | 108 | Culver Dr | Irvine Bl | 15 | 1 | 27 | 60 |
| 4 | 136 | Jamboree | Walnut | 31 | 0 | 32 | 56.25 |
| 5 | 277 | Barranca Pkwy | Harvard Av | 12 | 0 | 27 | 42.75 |
| 6 | 290 | Armstrong Av | Mcgaw Av | 14 | 0 | 24 | 42 |
| 7 | 315 | Harvard Av | Michelson Dr | 4 | 3 | 6 | 40.5 |
| 8 | 333 | Alton Pkwy | Irvine Center Dr | 22 | 0 | 21 | 39.75 |
| 9 | 369 | Barranca | Harvard | 14 | 0 | 22 | 37.5 |
| 10 | 393 | Hearthstone | Irvine Center Dr | 13 | 0 | 21 | 36 |
| 11 | 397 | Paseo Westpark | Warner | 16 | 0 | 22 | 36 |
| 12 | 406 | Culver | Irvine Bl | 18 | 0 | 19 | 35.25 |
| 13 | 422 | Alton | Irvine Center Dr | 16 | 0 | 21 | 33.75 |
| 14 | 431 | Alton Pkwy | Paseo Westpark | 13 | 0 | 16 | 33.75 |
| 15 | 441 | Alton Pkwy | Barranca Pkwy | 5 | 2 | 7 | 33 |
| 16 | 442 | Irvine Bl | Jeffrey Rd | 8 | 1 | 14 | 33 |
| 17 | 460 | Paseo Westpark | San Marino | 9 | 0 | 16 | 32.25 |
| 18 | 463 | Barranca | Jamboree | 14 | 0 | 11 | 32.25 |
| 19 | 474 | Paseo Westpark | San Remo | 16 | 1 | 14 | 31.5 |
| 20 | 475 | Barranca Pkwy | West Yale Loop | 10 | 0 | 12 | 31.5 |
| 21 | 511 | Michelson Dr | Von Karman Av | 9 | 1 | 11 | 30 |
| 22 | 514 | Irvine Center Dr | Jeffrey | 11 | 0 | 9 | 30 |
| 23 | 538 | Barranca Pkwy | Irvine Center Dr | 11 | 0 | 12 | 29.25 |
| 24 | 543 | Irvine Center Dr | Jeffrey Rd | 10 | 0 | 13 | 29.25 |
| 25 | 563 | Alton Pkwy | Irvine Bl | 11 | 1 | 9 | 28.5 |
*Intersections are ranked according to their Crash Risk Index (CRI) score. CRI is a composite score used to weigh collision volume and injury severity.
Jamboree Road and Walnut Avenue is the most dangerous intersection in Irvine, followed closely by two others – Alton Parkway and Gateway at number two and Culver Drive and Irvine Blvd at number three.
Again, our analysis suggests that Irvine’s intersections may be significantly safer than those of nearby Orange County cities, Fullerton and Huntington Beach especially.
Data and Methodology
For more information on the data sources, methodology and overall findings, please see our main study by following this link.
If you would like to share or republish the results of our study, please provide attribution to Aitken Aitken and Cohen by linking to this page.
SANTA ANA, Calif. (January 30, 2023)— Prominent plaintiff's firm Aitken * Aitken * Cohn is…
The loss of a loved one is devastating under any circumstances. But when it could…
SANTA ANA, Calif., Sept. 22, 2022 -- The Los Angeles / San Francisco Daily Journal has named prominent plaintiff…
Is anyone liable for heat-related illness and injury? By Aitken Aitken Cohn The first week…
Congratulations to all the Aitken Aitken Cohn attorneys who made the 2023 list of Best…
AAC's Wylie Aitken: "Not all Aitken are lawyers. The next generation has one person on…