The Most Dangerous Intersections in Costa Mesa

As part of our larger study of intersection-related collisions in Orange County, Aitken Aitken and Cohn wanted to provide drivers with resources for some of the major cities throughout the county.

During the study period, the city of Costa Mesa saw more than 2,000 intersection-related crashes – leading to nearly 2,400 injuries and 16 deaths.

While Costa Mesa only had one intersection in the top 50 county-wide, Gisler Avenue and Harbor Blvd, it none-the-less had several crossings with a relatively high volume of crashes and injuries.

The Most Dangerous Intersections in Costa Mesa

Rank OC Rank Road 1 Road 2 Crashes Total Injuries Fatalities CRI
1 19 Gisler Av Harbor Bl 42 47 0 90.75
2 95 Del Mar Av Newport Bl 27 34 0 62.25
3 135 Pomona Av Victoria St 24 35 0 56.25
4 193 Fair Dr Newport Bl 20 28 0 51
5 194 Harbor Bl South Coast Dr 20 28 0 51
6 248 Adams Av Harbor Bl 20 20 1 45
7 255 Fairview Rd South Coast Dr 20 28 0 45
8 260 Hamilton St Harbor Bl 17 30 0 44.25
9 281 Fair Dr Fairview Rd 18 23 0 42.75
10 286 Harbor Bl Sunflower Av 21 28 0 42.75
11 368 Baker St Fairview Rd 12 22 0 37.5
12 370 Harbor Bl West 19Th St 18 20 0 37.5
13 416 Anton Bl Avenue Of The Arts 13 23 0 34.5
14 423 Bristol St Randolph Av 11 18 0 33.75
15 424 Mesa Dr Newport Bl 12 17 0 33.75
16 430 Bristol St Sunflower Av 11 18 0 33.75
17 473 Sunflower Av Susan St 8 14 1 31.5
18 479 Anton Bl Ave Of The Arts 9 21 0 31.5
19 482 Bear St South Coast Dr 14 18 0 31.5
20 498 Anaheim Av West 19Th St 12 13 0 30.75
21 539 Sakioka Dr Sunflower Av 9 18 0 29.25
22 573 Bear St Sunflower Av 12 18 0 28.5
23 591 Fairview Rd W Baker St 5 10 1 27.75
24 612 Harbor Bl Victoria St 14 17 0 27.75
25 614 22Nd St Newport Bl 15 16 0 27.75

 

Data and Methodology

For more information on our methodology, sources, or see how Costa Mesa compares to other cities in Orange County, please see our main study.

If you would like to share or republish the results of our study, please link to this page to provide attribution to Aitken Aitken Cohn.